| Lieu d'origine: | Shenzhen, Chine |
|---|---|
| Nom de marque: | OPTFOCUS |
| Certification: | CE |
| Numéro de modèle: | OFSB-5312-40LD |
| Quantité de commande min: | 2 paires |
| Prix: | USD 33.98 |
| Détails d'emballage: | Le paquet standard d'exportation de vendeur |
| Délai de livraison: | D'ici 3-5 jours après obtenez le paiement |
| Conditions de paiement: | L/C, T/T, D/A, Western Union, Paypal |
| Capacité d'approvisionnement: | 10000 pièces un mois |
| Nom de produit: | Émetteur-récepteur de SFP | Longueur d'onde: | 1310nm-1550nm |
|---|---|---|---|
| Type de fibre: | SM | Distance: | 40KM |
OPTFOCUS MANUFACTORY 1.25G SFP Optical Transceiver OFSB-5312-40LD BI-BD SM SC 40KM 1550/1310NM SFP Optical Transceiver
SFP Optical Transceiver image details
![]()
![]()
![]()
| SFP Optical Transceiver Details | |
| Model Number:OFSB-5312-40LD | Connector:SC |
| Place of Origin:China | Distance:40KM |
| Brand Name:OPTFOCUS | Wavelength:1550/1310NM |
| Key Feature1:Shenzhen, China (Mainland) | Compatible: Huawei,Cisco,Hp |
| Key Feature2:SFP Optical Transceiver | DDM:With DDM |
| Key Feature3:1.25G | Product status:Stock |
| Fiber Type:SM | |
|
SFP Optical Transceiver Transmitter Characteristics |
|||||
| Parameter | Symbol | Min. | Typ. | Max. | Units |
| Optical Transmitter Power | P0 | 6 | 7.5 | 11 | dBm |
| Optical Transmitter Power off | POFF | - | - | -39 | dBm |
| Output Center Wavelength | λ | 1480 | - | 1500 | nm |
| Output Spectrum Width | Δλ | - | - | 1.0 | nm |
| Side Mode Suppression Ratio | SMSR | 30 | - | - | dB |
| Extinction Ratio | ER | 9 | - | - | dB |
| Optical Rise Time | - | - | - | 260 | ps |
| Optical Fall Time | - | - | - | 260 | ps |
| Optical Eye Diagram | Compliant with IEEE Std 802.3ahTM-2004 | ||||
| Tolerence to Tx Back Reflection | - | -15 | - | - | dB |
| Data Rate | - | - | 1.25 | - | Gb/s |
| Single Ended Data Input Voltage Swing | VPP | 200 | - | 1200 | mV |
| Differential Input Impedance | ZIN | 80 | 100 | 120 | ohm |
| Tx_fault Output Voltage- High | VOH | 2.4 | - | - | V |
| Tx_fault Output Voltage- Low | VOL | - | - | 0.4 | V |
| Tx_Dis Input Voltage- High | VIH | 2.0 | - | - | V |
| Tx_Dis Input Voltage- Low | VIL | - | - | 0.8 | V |
Advantage of our company :
① National High-tech Enterprise integrating with R&D, manufacturing,marketing of FTTH/FTTx Access solutions&products.
② Fiber Optical Innovative &production team Over 13 years;
③ Fiber optical active and passive components production Workshop;
④ Strict quality management system;
⑤ Professional One stop supply&service;
⑥ OEM&ODM available;
⑦ Reliable and Timely customer services;
![]()
| Packaging & Delivery (SFP Optical Transceiver ) | |
| Selling Units: Single item | Single package size: 5.71X0.85X1.34 cm |
| Single gross weight:0.100 kg | Single gross weight:0.100 k |
![]()
SFP Optical Transceiver certification
![]()
FAQ
Q: What can you buy from us?
A: optical network unit,optical line terminal,fiber optical fast connector,gpon onu,epon onu
Q: What services can we provide?
A: Accepted Delivery Terms: FOB,CIF,EXW,CIP,FCA,DDP;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,MoneyGram,Credit Card,PayPal,Western Union;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian
Q.what can you buy from us?
A:ONU,OLT,MC,POE,SWITCH,PASSIVE COMPONENT, SFP OPTICAL TRANSCEIVER